Market Report

Address Beds Baths List Price DOM
198 Us-46 N/A N/A $1,575,000 14 days
75 Rt 46 N/A N/A $1,200,000 22 days
103-105 Union St Unit 1,2,3 N/A N/A $1,050,000 188 days
120 Corabelle Ave 4 4 $899,000 100 days
55 Westervelt Pl 6 4 $850,000 21 days
30 Putnam St 4 3 $799,000 25 days
84 Westervelt Pl 5 2 $799,000 41 days
135 Paterson Ave Unit B 4 3 $789,000 133 days
2 Davis Dr 3 2 $699,000 148 days
226 Church St 3 3 $689,900 55 days
43 Hope St 4 3 $689,000 29 days
352 Farnham Ave 3 2 $685,000 29 days
21 Summer St 5 3 $660,000 41 days
69 Chestnut St 3 2 $655,000 85 days
158 Charlton Ave 4 1 $649,000 70 days
74 Ave D 3 2 $647,000 53 days
21 Mary St 3 2 $640,000 44 days
151 Washington St 4 2 $629,000 19 days
52 1st St 4 3 $625,000 2 days
56 Trudy Dr 4 1 $619,000 4 days
66 Ave F 2 2 $599,000 5 days
19 Summer St 6 3 $599,000 26 days
245 Union St 3 2 $599,000 99 days
245 Union St N/A N/A $599,000 99 days
91 Union St Unit 7B 2 3 $549,000 8 days
Average: 3.4 2.1 $601,456 87 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths List Price DOM
475 Westminster Pl N/A N/A $1,750,000 203 days
47-49 S Main St N/A N/A $1,399,000 471 days
436 Main St N/A N/A $1,199,000 82 days
130 Garfield 8 4 $979,000 41 days
36 Columbia Ave 6 3 $899,900 18 days
490 Westminster Pl 6 5 $825,000 26 days
37 Corabelle Ave 5 3 $799,000 53 days
8 Annette Ter 4 4 $799,000 96 days
233 Church St 3 3 $789,000 87 days
41 Macarthur Ave 5 2 $750,000 54 days
22 Trudy Dr 5 3 $745,000 96 days
102 Keasler Ave 4 3 $725,000 95 days
12 Boyd St 5 2 $699,000 107 days
14 Robert Ct 4 3 $679,000 47 days
112 Garibaldi Ave 3 2 $675,000 21 days
21 Kipp Ave 4 2 $674,900 34 days
78 Garibaldi Ave 2 2 $634,999 165 days
27 Hillcrest Ave 4 2 $619,000 46 days
91 Union St Unit 2A 2 2 $599,999 35 days
91 Union St Unit 10A 2 2 $599,000 28 days
343 Union 3 1 $598,000 105 days
91 Union St Unit 6B 2 3 $549,000 26 days
222 Terrace Ave 3 1 $525,000 36 days
91 Union St Unit 8A 2 2 $499,000 92 days
274 Garibaldi Ave Unit 2 2 2 $450,000 72 days
Average: 3.7 2.4 $748,511 86 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Sold Price DOM Sold Date
268 Bell Ave 8 8 $1,300,000 157 days 10/26/26
20 S Corabelle Ave 9 3 $1,210,000 64 days 6/18/26
95 Mckinley Ave 8 4 $1,080,000 74 days 7/23/26
554 Harrison Ave 6 3 $1,055,000 36 days 10/23/26
41 Charles St 6 3 $1,000,000 71 days 7/1/26
88 Ave A 5 3 $999,000 59 days 7/31/26
71 Chestnut St 6 5 $999,000 70 days 7/8/26
89 Norwood Ave 6 5 $999,000 41 days 5/27/26
31 Leo Pl 5 3 $949,000 122 days 9/16/26
397 Passaic Ave N/A N/A $930,000 197 days 8/24/26
180 Terrace Ave 4 3 $905,000 78 days 7/10/26
131 Saint Joseph Blvd 6 3 $900,000 98 days 8/19/26
29 Pine St 4 4 $900,000 99 days 8/6/26
82 Westervelt Pl 7 3 $891,000 70 days 6/30/26
255 Westminster Pl 4 4 $875,000 124 days 5/11/26
60 Westervelt Pl 6 3 $845,500 102 days 7/31/26
409 Farnham Ave 4 3 $825,000 70 days 9/4/26
39 Lawrence Ave 3 3 $815,000 76 days 8/18/26
4 Lorelei Ter 5 2 $800,000 79 days 7/14/26
117a Central Ave 4 3 $800,000 141 days 5/26/26
264 Union St 7 3 $799,999 117 days 7/15/26
77 Chestnut St 4 3 $795,000 103 days 10/7/26
54 Ave B 4 3 $770,000 63 days 8/13/26
185 Paterson Ave 4 3 $760,000 69 days 8/6/26
12 Calvin Ave 4 3 $760,000 53 days 7/20/26
Average: 3.6 2.5 $674,907 89 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Aldo's Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”