Market Report

Address Beds Baths List Price DOM
211 Highwood Ave 7 10 $9,500,000 142 days
90 Essex Dr 6 8 $7,800,000 268 days
124 Essex Dr 7 10 $5,250,000 17 days
28 Leroy St 6 7 $4,200,000 30 days
63 Inness Rd 6 7 $3,999,000 14 days
125 Hudson Ave 6 7 $3,495,000 41 days
1 Conlon Ln N/A N/A $3,000,000 601 days
23 Benjamin Rd 6 6 $2,999,000 360 days
19 Huyler Ave N/A N/A $2,950,000 407 days
10 Day Ave 6 5 $2,795,000 44 days
40 Westervelt Ave 5 5 $2,795,000 95 days
66 Jefferson Ave 6 7 $2,700,000 31 days
128 Westervelt Ave 4 6 $2,699,000 70 days
66 Woodmere Ln 5 5 $2,690,000 16 days
22 Birchwood Pl 5 5 $2,675,000 37 days
24 S Lyle Ave 5 6 $2,350,000 29 days
84 Woodmere Ln 5 5 $2,325,000 29 days
224 Riveredge Rd 5 7 $2,288,000 52 days
704 Heights Ln 4 5 $2,250,000 64 days
21 Summit St N/A N/A $2,195,000 36 days
240 E Clinton Ave 5 5 $2,190,000 105 days
15 Pilgrim Ct 5 4 $2,150,000 1 day
270 E Clinton Ave 5 6 $2,150,000 94 days
12 Colonial Rd 5 5 $2,099,000 38 days
40 Dean Dr 5 5 $2,000,000 22 days
Average: 4.4 4.6 $2,028,733 97 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths List Price DOM
158 Oxford Dr 7 8 $7,388,000 300 days
95 Magnolia Ave 7 6 $3,600,000 66 days
8 Stanton Rd 6 8 $3,089,000 127 days
180 Tekening Dr 5 6 $2,898,000 63 days
130 Devriese Ct N/A N/A $2,200,000 115 days
16 N Brae Ct 5 5 $2,000,000 55 days
41 Downey Dr 4 4 $1,998,000 56 days
100 Heights Ln 4 5 $1,750,000 43 days
64 Day Ave 5 4 $1,700,000 73 days
76 Engle St 4 5 $1,650,000 104 days
35 Elm St 4 4 $1,399,900 73 days
86 Hazelton Ter 3 3 $1,199,000 23 days
86 Windsor Rd 3 3 $1,188,000 22 days
15 Colonial Rd 4 3 $1,180,000 48 days
11 George St 5 3 $1,100,000 80 days
72 Foster Rd 3 4 $1,095,000 41 days
118 Sunset Ln 3 4 $975,000 776 days
120 Gordon Ave 5 3 $900,000 19 days
108 County Rd 3 2 $794,999 43 days
19 S Lyle Ave 3 2 $779,900 44 days
1109 The Plz 1 1 $469,000 45 days
1209 The Plz 1 1 $459,000 70 days
120 County Road Unit 100-101 N/A N/A $2,300 313 days
Average: 4.0 4.0 $1,731,091 113 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Sold Price DOM Sold Date
21 Hastings Dr 7 10 $6,650,000 149 days 7/1/26
55 Oxford Dr 6 9 $5,700,000 123 days 8/14/26
187 Buckingham Rd 7 8 $4,900,000 126 days 6/18/26
187 Hudson Ave 6 7 $4,775,000 130 days 8/21/26
46 Park St 5 6 $4,150,000 72 days 7/1/26
89 Depeyster Ave 6 7 $3,525,000 65 days 6/26/26
16 Norman Pl 6 5 $3,349,000 98 days 6/25/26
84 Depeyster Ave 6 7 $3,275,000 101 days 6/25/26
14 Old Smith Rd 5 5 $3,150,000 86 days 6/26/26
111 Hudson Ave 5 5 $3,050,000 95 days 9/17/26
67 Norman Pl 6 5 $2,890,000 81 days 6/1/26
54 Windsor Rd 6 6 $2,875,000 271 days 6/24/26
171 Newcomb Rd 6 5 $2,600,000 71 days 10/2/26
30 Creston Ave 6 4 $2,560,000 120 days 10/2/26
121 Lylewood Dr 6 5 $2,550,000 174 days 7/26/26
90 Columbus Dr 5 5 $2,425,000 72 days 6/25/26
52 Bliss Ave 5 5 $2,350,000 67 days 10/23/26
17 Wight Pl 6 5 $2,300,000 372 days 8/28/26
9 Woodland Park Dr 5 4 $2,200,000 101 days 10/1/26
97 Lawrence Pkwy 4 5 $2,150,000 61 days 10/13/26
44 George St 6 5 $2,100,000 79 days 7/2/26
18 Mission Way 4 3 $2,036,000 48 days 7/8/26
160 Magnolia Ave 4 4 $1,975,000 103 days 8/7/26
61 Surrey Ln 4 4 $1,960,000 57 days 7/21/26
27 Suffolk Ln 4 3 $1,900,000 224 days 9/1/26
Average: 4.2 4.0 $1,874,690 91 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Aldo's Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”