Market Report

Address Beds Baths List Price DOM
26-07 Broadway N/A N/A $3,375,000 253 days
10-16 River St N/A N/A $1,850,000 312 days
59 Lincoln N/A N/A $1,550,000 43 days
2-25 Kenneth Ave 4 5 $1,400,000 20 days
9-02 3rd St 4 4 $1,350,000 46 days
5-31 Boyd Ave 5 5 $1,299,000 40 days
17-19 Berdan Ave 5 4 $1,275,000 49 days
36 Albert Ave 4 4 $1,189,000 87 days
41-57 Rys Ter 4 3 $1,015,000 4 days
2-07 37th St 4 4 $999,000 20 days
39-37 Sycamore Dr 4 3 $999,000 56 days
22 Warren Rd 4 3 $989,900 10 days
8-83 Henderson Blvd 6 3 $950,000 6 days
6-20 John St 4 3 $929,000 13 days
3-07 Dorothy St 4 3 $875,000 28 days
7-32 Richard St 3 3 $875,000 32 days
31-07 Garfield Pl 3 3 $875,000 76 days
18-05 Saddle River Rd 3 2 $860,000 62 days
42-05 Williams St 3 2 $859,000 79 days
45 Kershner Pl 3 3 $859,000 89 days
3-23 Saddle River Rd 4 1 $859,000 139 days
12-68 6th St 4 2 $850,000 39 days
16-03 Radburn Rd 4 2 $836,000 47 days
7-01 Bellair Ave 4 3 $825,000 63 days
13-41 20th St 5 3 $799,000 75 days
Average: 3.5 2.6 $711,647 73 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths List Price DOM
15 Wyckoff Ter 5 5 $1,399,000 26 days
31-07 Morlot Ave 5 4 $1,325,000 97 days
5-11 Saddle River Rd N/A N/A $1,200,000 153 days
0058 26th 5 3 $1,200,000 161 days
30-07 Gentner Rd 4 3 $999,000 76 days
33-21 Southern Dr 5 3 $940,000 78 days
2-06 37th St 5 4 $899,000 41 days
89 Lincoln Ave N/A N/A $850,000 139 days
15-10 Mandon Pl 4 2 $849,000 55 days
23-16 Ward 5 4 $799,900 55 days
13-33 George St 3 3 $789,000 116 days
13-23 5th St 5 3 $779,000 42 days
4-12 Kenneth Ave 4 2 $739,000 34 days
13-08 Ellis Ave 3 3 $715,000 53 days
13-38 Hedman Pl 5 3 $715,000 82 days
36-14 Northern Dr 4 2 $699,999 48 days
24-09 Rosalie 3 2 $699,900 87 days
1-07 Lyons Ave 3 3 $695,000 76 days
2 Allen Pl 3 2 $694,000 82 days
15-06 Morlot Ave 4 3 $689,000 96 days
32-15 Southern Dr 4 2 $679,900 47 days
25-30 Morlot Ave 5 2 $679,900 90 days
11-14 3rd St 4 2 $679,000 55 days
6 Chris Court, Unit 6 2 3 $650,000 105 days
2-33 35th St 3 2 $640,000 61 days
Average: 3.8 2.6 $786,048 73 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Sold Price DOM Sold Date
15 Fernwood Dr 4 5 $1,550,000 57 days 8/21/26
31-02 Gentner Rd 6 6 $1,510,000 62 days 9/8/26
12-65 Burbank St 5 4 $1,477,003 65 days 7/16/26
12-25 Eastern Dr 5 6 $1,320,000 71 days 5/14/26
3-54 30th St 5 4 $1,300,000 51 days 4/30/26
0-14 26th 4 4 $1,265,000 72 days 7/8/26
23-17 Berkshire Rd 4 4 $1,260,000 46 days 4/20/26
2-05 29th St 4 4 $1,250,888 63 days 7/10/26
26-02 Urban 5 4 $1,249,999 70 days 7/31/26
12-41 Western Dr 5 5 $1,225,000 66 days 6/22/26
5-17 Philip St 5 5 $1,220,000 57 days 8/13/26
22-35 Radburn Rd 4 3 $1,200,000 43 days 5/29/26
31 Albert Ave 4 4 $1,150,000 89 days 5/19/26
24 Ryder Rd 4 4 $1,149,000 48 days 5/11/26
33-17 Southern Dr 5 4 $1,130,000 36 days 6/26/26
3013 High St 5 5 $1,125,000 92 days 8/20/26
42 Winslow Ter 4 3 $1,100,000 51 days 9/11/26
9-09 Elaine Ter 4 3 $1,080,000 84 days 7/9/26
42-08 Cosgrove Ct 4 3 $1,075,000 66 days 6/4/26
42-09 Cosgrove Ct 5 4 $1,055,000 76 days 9/10/26
41-92 Rys Ter 4 4 $1,050,000 84 days 7/2/26
26 Barrister Ct 3 3 $1,050,000 65 days 5/16/26
5 Franciscan Way 4 2 $1,040,000 69 days 6/30/26
30-11 Rosalie St 4 7 $999,999 148 days 6/19/26
4-16 Bellair Ave 4 4 $999,500 69 days 8/25/26
Average: 3.6 2.5 $777,003 74 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Aldo's Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”